Application Forms
Revised Rate of interest on slab wise SB Deposits (w.e.f 19/07/2021) are as under:
Description | Revised Charges | Remittances (Outward) | TSHS | USD/GBP/EUR |
---|---|---|
TISS (Only for Acctt. Holders) | 13000 | 13.00 |
Outward Remittances (Rapid Fund to India) |
BOB to BOB | BOB to Other Bank |
Upto USD 5000 | 12.00 | 18 |
USD 5001 to 10000 | 24.00 | 30.00 |
Above USD 10000 | 0.24% maximum USD 180 |
@ 0.30% maximum USD 200 |
Revised Charges ( TANZANIA) | |||
---|---|---|---|
IN TZS | IN USD | ||
Remittances (Outward) TT |
INDIVIDUAL | Upto USD or equivalent upto USD2000 -USD 13.20 USD5000 -USD 20.00 USD10000 -USD 33.00 Above USD 10000-USD 65 Flat + USD 35 Swift Charges |
|
CORPORATE | Upto USD or equivalent 10000-USD 20.00 50000-USD 33.00 >50000-65 USD + USD 35 Swift Charges |
Remittances (Inward) TT for Acctt Holders only | |||
---|---|---|---|
From Tanzania | No Charges | No Charges | |
Outside Tanzania | |||
Current Acctt. / Overdraft | N.A. | 0.30% Min 12 and Max. USD 70 | |
Saving Bank Acctt. | N.A. | Flat USD 18 | |
FBC-C | Current Acctt. /Overdraft | N.A | 0.30 % min 12 and Max. USD 70 + Postage USD 90 |
Saving Bank Acctt. | N.A | Flat USD 18 + Postage USD 90 | |
FBP-C | Current Acctt. /Overdraft | N.A | 0.30 % Min 12 and Max USD 70 + Postage USD 90 |
Saving Bank Acctt. | N.A | Flat USD 18 + Postage USD 90 |
Issue of Bankers Cheque Bankers payment | 30000 | 24.00 | |
Cancellation of Bankers Cheques | 20000 | 15.00 | |
Stop payment of Cheque | Current/OD Account | 30000 | 24.00 |
Saving Acctt | 18000 | 15.00 | |
Cheque Return Charges (Inward/Outward) | |||
Financial Reason | 30000 | 30.00 | |
Non-Financial | 18000 | 18.00 | |
Special clearance (DSM only) | |||
With in City Centre | 72000 | 42.00 | |
Outside City Centre | 90000 | 60.00 | |
Balance confirmation Letter |
Current/OD Acctt | 18000 | 18.00 |
Saving Acctt | 12000 | 12.00 | |
Reference/Identity Letter | |||
Current/OD Acctt | 25000 | 25.00 | |
Saving Bank | 12000 | 12.00 | |
Cost of cheque per leaf | Current/ OD Acctt | 830 | 0.55 |
Saving Bank | |||
Ledger Folio Charges | |||
Current / Overdraft Account | 6000 per folio Min 6000 p.m. | USD 4 per folio Min USD 4p.m. | |
Ledger Charges for Savings Bank a/c | 9000 H /Yearly | 9.00 H/Yearly. | |
For purpose of Current Account/overdraft 30 entries will constitute one ledger folio. | |||
Minimum Balance Charges | |||
Charges for not maintaining minimum balance in Current account | 18000 p.m. | 15.00 p.m. | |
Charges for not maintaining minimum balance in Savings Bank account. | 7500 p.m. | 7.50 p.m. | |
Acctt. maintenance charges for Saving and Current account. | Current Acctt | 18000 H/Yearly | 18.00 H/Yearly |
Saving Acctt | 9000 H/Yearly | 9.00 H/Yearly | |
Acctt Statement | Once in a month no Charge (Regular) | ||
Interim Acctt statement | 6500 | 6.50 | |
Account Closure within 12 Months | Saving Bank | 25,000 | 25.00 |
Current Account | 60,000 | 60.00 | |
Account Closing Saving | 18,000 | 18.00 | |
Account Closing Current | 42,000 | 42.00 | |
Dormant Acctt Charges | Saving Bank | 3000.00 H. Yearly | 2.50 H. Yearly |
Current Account | 6000.00 H. Yearly | 5.00 H. Yearly | |
Upcountry Collection of cheques | 0.6% of value (Min Commission 18000 + Postage Tzs 90000 | 0.6% of value ( Min Commission USD 18 + Postage USD 90 |
|
Cash Deposit Charges | Current Acctt. | Upto 25 Mn free,60,000 upto 50 Mn 120,000 upto 100 Mn,180,000 upto 150 Mn ,240,000 upto 200 Mn ,280000 upto 250 Mn above 250 Mn 600000. | 0.30% above USD 10000 per day. |
Saving Acctt. | 0. 18% above USD 5000 per day |
||
Cash withdrawal Charges | Current Acctt. | Upto 25.00 Mn no charges above 25.00 Mn 0.12% of withdrawal. |
0.60 % upto 10000 and 1.18% above 10000 USD |
Saving Acctt. | Upto USD 2000 no charges upto 5000 @ 0.30% and above 5000 @ 0.60%. |
Advances | |||
---|---|---|---|
Advances Processing Charges | |||
TZS | FCY | ||
UPTO 10 Mn | UPTO USD 10000 | 20000 | 20.00 |
10 Mn to 200 Mn | USD 10000 to USD 200000 | 2.65% | 2.65% |
Above 200 Mn | Above USD 200000 | 1.50% (Minimum 5.30 Mn) | 1.50 (Minimum 5300) |
Loan/Overdraft against deposit of our Bank (Ist / IIIrd Party) – Waiver of Processing and documentation charges. | |||
DOCUMENTATION CHGS | |||
UPTO 10 Mn | UPTO USD 10000 | 30000 | 18 |
10 Mn to 200 Mn | USD 10000 to USD 200000 | 0.30% (Minimum 0.60 Mn) | 0.30% Min 30 |
Above 200 Mn | Above USD 200000 | 0.18% (Minimum 1.18 Mn) | 0.18 % Min 600 |
Reshedulement Charges | 1.20% Max 1.00 Mn | 1.20% Max USD 600.00 | |
Inspection Charges | Upto Tzs 200 Mn or USD 0.20 Mn | 35000 | USD 35 |
Above Tzs 200 Mn or USD 0.20 Mn | 65000 | USD 65 | |
In addition to above inspection charges out of pocket expenses are also to be charged. | |||
Balance/Interest Certificate | 18,000 | 18.00 | |
Prepayment Charges Principle Outstanding for residual Period) | Upto 200 Mn or USD 200000 | 2.40% p.a. | 2.40% p.a. |
Above Tzs 200 Mn or USD 200000 | 1.20% Subject to Min. 120000 | 1.20% Subject to Min. USD 120 | |
Bankers opinion /Confidential Report | 30000 | 30 | |
Registration of Loan Agreement with Bank of Tanzania | N.A. | UPTO 1 Mn USD-120 USD 1 Mn to 2 Mn- 300 USD Above 2 Mn -600 USD |
|
Commitment Charges | 1.32 of undrawn portion in case 50% average limit not utilized per quarter. |
0.66 of undrawn portion in case 50% average limit not utilized per quarter. | |
Modification Charges | 0.12% Sanctioned Limit. Minimum 120000 | 0.12% sanctioned limit Minimum USD 60. | |
Interchangeability | Upto 100 Mn -60000 p.a. Above 100 Mn 120000 p.a. |
Up to USD 500000 USD 60 p.a. Above USD 500000 USD 120 p.a. |
|
BANK GUARANTEE | |||
Financial/Performance per Quarter-Part of quarter treated as full quarter. | Financial | 1.35% Minimum per quarter or part thereof Min Tzs 18000 | 1.35% minimum per quarter or part thereof Min USD 15 |
Performance | |||
Extension of BG | Above commission for change in period /amt. | Above commission for change in period/amt | |
1.35% of BG amt for residual period of guarantee subject to min 18000 in case of any other parameter amended. | 1.35% of BG amt for residual period of guarantee subject to min USD 15 in case of any other parameter amended. | ||
BG against 100 Cash Margin | 50% of above charges | 50% of above charges | |
Bank Guarantee | Swift charges USD 42 or equivalent applicable in addition to above charges. |
||
Bank Guarantee Confirmation | 75% applicable charges + USD 42 Swift Charges | ||
Documentary Credit | IN FCY ONLY | ||
Issuance of L/Credit | 1.35% per quarter or part there of. This period includes the usance period in case of Usance LC’s+ USD 42 or equivalent swift charges. | ||
LC against 100 Cash Margin | 40% of above charges | ||
LC Amendment | For period and amount the above commission + USD 42 or equivalent swift charges. | ||
0.42% of LC amt Min 60 USD and Maximum USD 360 or equivalent commission per amendment + USD 42 or equivalent swift charges.( Applicable for 100% cash margin also) | |||
Advising LC | USD 130 and or equivalent + USD 42 or equivalent swift charges. | ||
LC Confirmation | 1.00% per quarter or part there of This period includes the Usance period in case of Usance LC’s + USD 42 or equivalent swift charges. |
Imports/Esport Bill |
---|
IMPORTS/EXPORTS Bill | |||
Inward Bill (Under-LC) | 0.35% + Swift Charges 42 subject to Minimum charges USD 120 | ||
USD 65 in addition to above charges for Discrepancy. | |||
Inward Bill (Non-LC) | 0.65% + USD 20.00 Handling Charges + 35 Swift Charges . | ||
USD 65 in addition to above charges for Discrepancy. | |||
Exports Bill (Under-LC) | 0.35%+ 42 Swift Charges+ USD 65courier Charges –Minimum USD 120. | ||
USD 60 in addition to above charges for Discrepancy. | |||
Exports Bill (NON-LC) | 0.65% + 42 Swift Charges + USD 65 courier Charges subject to Minimum USD 120. | ||
USD 65 in addition to above charges for Discrepancy | |||
Security charges (T Bill and T Bonds) | |||
Bidding | NIL | TZS.35000 | |
Transfer | NIL | TZS.65000 | |
Lien Creation | NIL | TZS.65000 | |
Lien Release | NIL | TZS.65000 | |
SALARY PROCESSING | TZS 1200 | USD 1.20 | |
Change of Operational Instruction | C. ACCTT | TZS 30000 | USD 30.00 |
SB.ACCTT | TZS 12000 | USD 12.00 | |
S.I. Failure CHGS |
C.ACCTT | TZS 6000 | USD 2.40 |
SB.ACCTT | TZS 1800 | USD 1.20 |
Minimum Balance Ti Be Maintained In | |||||
---|---|---|---|---|---|
SAVING BANK ACCOUNT | CURRENT ACCOUNT | BARODA PREMIUM CURRENT ACCOUNT | |||
TZS | USD or other FCY | TZS | USD or other FCY | TZS | USD or other FCY |
20000 | 50 | 200000 | 200 | 25 Mn | 20000 |